0 Comments
| Sony Xperia ZR vs Z |
Released April, 2013
Sony Xperia ZR
- Android 4.2
- 4G
- 4.5"
- Quad core 1.5 GHz
by PhoneArena (Jul, 2013)In terms of weight, though, the Xperia ZR isn't the lightest handset with its 140 g, (the 5” GS4, for example, weighs 130 g).
VS
Released February, 2013
Sony Xperia Z
- Android 5.1
- 4G
- 5"
- Quad core 1.5 GHz
by TechRadar (Jul, 2013)Not too big, not too small, pages look absolutely mind blowing on that ultra-sharp, bright and vivid display.
PhoneRocket Review Our evaluation of Xperia ZR vs Xperia Z
No winner declared
Too close to call
Benchmarks Real world tests of Xperia ZR vs Z
Differences What are the advantages of each
| |||||||
Slightly faster web browser | 2,818 | vs | 2,664 | More than 5% better BrowserMark score | |||
---|---|---|---|---|---|---|---|
Slightly lighter | 138 g | vs | 146 g | More than 5% lighter | |||
| |||||||
Significantly higher resolution | 1920 x 1080 | vs | 1280 x 720 | 2.2x higher resolution | |||
Sharper screen | 440 ppi | vs | 326 ppi | Around 35% sharper PPI; enjoy photo-realistic, crisp images | |||
Bigger screen | 5" | vs | 4.5" | More than 10% bigger screen | |||
Thinner | 7.9 mm | vs | 10.5 mm | Around 25% thinner | |||
Store slightly more stuff | 16 GB | vs | 8 GB | 2x more storage capacity; free yourself from memory cards |
Reviews Word on the street
Specifications Full list of technical specs
screen | Xperia ZR | vs | Z |
---|---|---|---|
Size | 4.5" | 5" | |
Resolution | 1280 x 720 | 1920 x 1080 | |
Touchscreen | Capacitive | Capacitive | |
Multitouch | Yes | Yes | |
PPI | 326 ppi | 440 ppi | |
hardware | |||
Clock speed | 1.5 GHz | 1.5 GHz | |
Number of cores | Quad core | Quad core | |
RAM | 2 GB | 2 GB | |
Internal storage | 8 GB | 16 GB | |
Supported card formats | |||
SDHC | |||
SD | |||
photo & video | |||
Camera | 13.1 MP | 13.1 MP | |
Resolution | 13.1 MP | 13.1 MP | |
Flash | Yes | Yes | |
Secondary camera | 0.3 MP | 2.2 MP | |
Video resolution | 1920 x 1080 @ Unknown | 1920 x 1080 @ 30 fps | |
cellular | |||
Generation | 4G | 4G | |
Networks | |||
LTE Cat3/4 Uplink (50 Mb/s) | |||
LTE Cat3 (100 Mb/s) | |||
HSUPA (5.76 Mb/s) | |||
EDGE (0.38 Mb/s) | |||
LTE (20 Mb/s) | |||
Unknown (100 Mb/s) | |||
HSPA (unspecified) | |||
LTE Cat 3 (100/) | |||
HSDPA+ (42.2 Mb/s) | |||
UMTS (0.38 Mb/s) | |||
GPRS (0.01 Mb/s) | |||
GSM (0.01 Mb/s) | |||
battery | |||
Talk time | 780 min | 660 min | |
Talk time (3G) | 780 min | 840 min | |
Standby time | 31,248 min | 32,976 min | |
Standby time (3G) | 31,248 min | 31,824 min | |
Capacity | 2,300 mA·h | 2,330 mA·h |
form factor | Xperia ZR | vs | Z |
---|---|---|---|
Weight | 138 g | 146 g | |
Thickness | 10.5 mm | 7.9 mm | |
Size | 67.3 x 131.3 x 10.5 mm | 71 x 139 x 7.9 mm | |
sensors | |||
Has an assisted GPS | Yes | Yes | |
music | |||
Supports FM radio | Yes | Yes | |
software | |||
Operating system | Android 4.2 | Android 5.1 | |
Multitasking | Yes | Yes | |
App store | Android Market | Android Market | |
Adobe flash support | No | No | |
App store size | 850,000 apps | 850,000 apps | |
connectivity | |||
Acts as a wi-fi hotspot | Yes | Yes | |
Supports NFC | Yes | Yes | |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Sony Xperia ZR ![]() | Sony Xperia Z ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$432 | ||
Sony Xperia SP vs Z | ||
![]() | VS | ![]() |
$100 | $432 | |
Samsung Galaxy S4 vs Sony Xperia Z | ||
![]() | VS | ![]() |
$432 | ||
Sony Xperia ZL vs Z | ||
![]() | VS | ![]() |
$432 | ||
Sony Xperia Z Ultra vs Z | ||
![]() | VS | ![]() |
$432 | ||
Sony Xperia Z1 vs Z | ||
![]() | VS | ![]() |
$150 | $432 | |
Samsung Galaxy S4 Active vs Sony Xperia Z | ||
![]() | VS | ![]() |
Sony Xperia SP vs ZR | ||
Popular Comparisons
![]() | VS | ![]() |
Samsung Galaxy S7 vs A8 | ||
![]() | VS | ![]() |
Samsung Galaxy J5 vs A5 | ||
![]() | VS | ![]() |
$100 | $100 | |
Apple iPhone 5 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
$200 | ||
Samsung Galaxy A5 vs Apple iPhone 6 | ||
![]() | VS | ![]() |
Huawei P10 vs Apple iPhone 6s | ||
![]() | VS | ![]() |
$50 | $100 | |
LG G3 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
Huawei P10 vs Samsung Galaxy S7 | ||