0 Comments
| Samsung Galaxy S5 mini vs A5 |
Released July, 2014
Samsung Galaxy S5 mini
- Android 6.0
- 4G
- 4.5"
- Quad core 1.4 GHz
by TechRadar (Mar, 2013)Camera focuses well on important details, with contrast maintained throughout the image.
VS
Released November, 2014
Samsung Galaxy A5
- Android 5.0
- 4G
- 5"
- Quad core 1.2 GHz
by TechRadar (Oct, 2014)Beneath the unibody design will be a Snapdragon 400 processor, 16GB of internal storage and a 2330mAh battery.
Features Key features of the Galaxy S5 mini vs A5
screen size
Galaxy S5 mini
4.5"
Galaxy A5
5"
screen resolution
Galaxy S5 mini
1280 x 720
Galaxy A5
1280 x 720
memory
Galaxy S5 mini
1.5 GB
Galaxy A5
2 GB
processor
Galaxy S5 mini
Quad core
Galaxy A5
Quad core
camera resolution
Galaxy S5 mini
8 MP
Galaxy A5
13 MP
Differences What are the advantages of each
| |||||||
Much better theoretical download speed | 150 Mb/s | vs | 42.2 Mb/s | More than 3.5x better theoretical download speed; enjoy lightning fast downloads on modern networks | |||
---|---|---|---|---|---|---|---|
Faster processor | 1.4 GHz | vs | 1.2 GHz | More than 15% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Sharper screen | 326 ppi | vs | 293 ppi | More than 10% sharper PPI; enjoy photo-realistic, crisp images | |||
| |||||||
Higher resolution front camera | 13 MP | vs | 8 MP | Around 65% higher resolution front camera; Video chat with other people | |||
Bigger screen | 5" | vs | 4.5" | More than 10% bigger screen | |||
Thinner | 6.7 mm | vs | 9.1 mm | More than 25% thinner |
Specifications Full list of technical specs
screen | Galaxy S5 mini | vs | A5 |
---|---|---|---|
Type | AMOLED | AMOLED | |
Size | 4.5" | 5" | |
Resolution | 1280 x 720 | 1280 x 720 | |
Multitouch | N/A | N/A | |
PPI | 326 ppi | 293 ppi | |
hardware | |||
Clock speed | 1.4 GHz | 1.2 GHz | |
Number of cores | Quad core | Quad core | |
RAM | 1.5 GB | 2 GB | |
Internal storage | 16 GB | 16 GB | |
Supported card formats | |||
SDXC | |||
SDHC | |||
SD | |||
photo & video | |||
Camera | 8 MP | 13 MP | |
Resolution | 8 MP | 13 MP | |
Flash | Yes | Yes | |
Secondary camera | 2.1 MP | 5 MP | |
Video resolution | 1920 x 1080 @ 30 fps | 1920 x 1080 @ 30 fps | |
cellular | |||
Generation | 4G | 4G | |
Networks | |||
LTE Cat 4 (150/) | |||
LTE Cat3 | |||
HSUPA (5.76 Mb/s) | |||
LTE Cat4 (150 Mb/s) | |||
EDGE (0.38 Mb/s) | |||
HSDPA+ (42.2 Mb/s) | |||
UMTS (0.38 Mb/s) | |||
GPRS (0.01 Mb/s) | |||
GSM (0.01 Mb/s) | |||
battery | |||
Talk time (3G) | 600 min | 900 min | |
Capacity | 2,100 mA·h | 2,300 mA·h |
form factor | Galaxy S5 mini | vs | A5 |
---|---|---|---|
Weight | 120 g | 123 g | |
Thickness | 9.1 mm | 6.7 mm | |
Size | 64.8 x 131.1 x 9.1 mm | 69.7 x 139.3 x 6.7 mm | |
sensors | |||
Has an assisted GPS | Yes | Yes | |
music | |||
Supports FM radio | No | No | |
software | |||
Operating system | Android 6.0 | Android 5.0 | |
Multitasking | Yes | Yes | |
App store | Android Market | Android Market | |
Adobe flash support | No | No | |
App store size | 850,000 apps | 850,000 apps | |
connectivity | |||
Acts as a wi-fi hotspot | Yes | Yes | |
Supports NFC | Yes | Yes | |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Samsung Galaxy S5 mini ![]() | Samsung Galaxy A5 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
Samsung Galaxy S7 vs A8 | ||
![]() | VS | ![]() |
Samsung Galaxy J5 vs A5 | ||
![]() | VS | ![]() |
$100 | $100 | |
Apple iPhone 5 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
$50 | $100 | |
LG G3 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
$200 | ||
Samsung Galaxy A5 vs Apple iPhone 6 | ||
![]() | VS | ![]() |
Huawei P10 vs Samsung Galaxy S7 | ||
![]() | VS | ![]() |
Huawei P10 vs Apple iPhone 6s | ||