0 Comments
| Samsung Galaxy S4 mini vs LG G2 mini |
Released June, 2013
Samsung Galaxy S4 mini
- Android 4.2.2
- 4G
- 4.3"
- Dual core 1.7 GHz
by TechRadar (Nov, 2014)As I mentioned, the Samsung Galaxy S4 is impressive in its form factor, thanks to the sub-8mm thickness.
VS
Released April, 2014
LG G2 mini
- Android 5.1
- 4G
- 4.7"
- Quad core 1.2 GHz
by MobileTechReview (Sep, 2013)Clocked at an impressive 2.26GHz, the quad core Snpadragon 800 with Adreno 330 graphics is top of the line for Qualcomm.
Features Key features of the Galaxy S4 mini vs G2 mini
screen size
Galaxy S4 mini
4.3"
G2 mini
4.7"
screen resolution
Galaxy S4 mini
960 x 540
G2 mini
960 x 540
memory
Galaxy S4 mini
1.5 GB
G2 mini
1 GB
processor
Galaxy S4 mini
Dual core
G2 mini
Quad core
camera resolution
Galaxy S4 mini
8 MP
G2 mini
8 MP
Differences What are the advantages of each
| |||||||
Screen uses OLED technology | Yes | vs | No | About half of smartphones are OLED; OLED screens are typically higher contrast and use less power | |||
---|---|---|---|---|---|---|---|
Acts as a wi-fi hotspot | Yes | vs | No | Somewhat common; Share your cellphone's data plan with other devices | |||
Significantly faster processor | 1.7 GHz | vs | 1.2 GHz | More than 40% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Lighter | 107 g | vs | 121 g | More than 10% lighter | |||
Thinner | 8.9 mm | vs | 9.8 mm | Around 10% thinner | |||
| |||||||
More cores | Quad core | vs | Dual core | Twice as many cores; each additional core lets your phone do more without visible UI slowdowns and jerkiness | |||
Much better theoretical download speed | 150 Mb/s | vs | 100 Mb/s | 50% better theoretical download speed; enjoy lightning fast downloads on modern networks | |||
More battery capacity | 2,440 mA·h | vs | 1,900 mA·h | Around 30% more battery capacity | |||
Bigger screen | 4.7" | vs | 4.3" | Around 10% bigger screen |
Reviews Word on the street
Galaxy S4 mini | vs | G2 mini | ||
![]() | 8.5 | 6.0 | Galaxy S4 mini |
---|
Specifications Full list of technical specs
screen | Galaxy S4 mini | vs | G2 mini |
---|---|---|---|
Type | AMOLED | Super IPS LCD2 | |
Size | 4.3" | 4.7" | |
Resolution | 960 x 540 | 960 x 540 | |
Multitouch | Yes | N/A | |
PPI | 256 ppi | 234 ppi | |
hardware | |||
Clock speed | 1.7 GHz | 1.2 GHz | |
Number of cores | Dual core | Quad core | |
RAM | 1.5 GB | 1 GB | |
Internal storage | 8 GB | 8 GB | |
Supported card formats | |||
microSD | |||
SD | |||
photo & video | |||
Camera | 8 MP | 8 MP | |
Resolution | 8 MP | 8 MP | |
Flash | Yes | Yes | |
Secondary camera | 1.9 MP | 1.3 MP | |
cellular | |||
Generation | 4G | 4G | |
Networks | |||
LTE Cat3/4 Uplink (50 Mb/s) | |||
LTE Cat 4 (150/) | |||
LTE Cat3 (100 Mb/s) | |||
HSUPA (5.76 Mb/s) | |||
LTE Cat4 (150 Mb/s) | |||
EDGE (0.38 Mb/s) | |||
Unknown (100 Mb/s) | |||
LTE Cat 3 (100/) | |||
HSDPA+ (42.2 Mb/s) | |||
UMTS (0.38 Mb/s) | |||
GPRS (0.01 Mb/s) | |||
GSM (0.01 Mb/s) | |||
battery | |||
Capacity | 1,900 mA·h | 2,440 mA·h |
form factor | Galaxy S4 mini | vs | G2 mini |
---|---|---|---|
Weight | 107 g | 121 g | |
Thickness | 8.9 mm | 9.8 mm | |
Size | 61.3 x 124.6 x 8.9 mm | 66 x 129.6 x 9.8 mm | |
sensors | |||
Has an assisted GPS | Yes | Yes | |
music | |||
Supports FM radio | Yes | Yes | |
software | |||
Operating system | Android 4.2.2 | Android 5.1 | |
Multitasking | Yes | Yes | |
App store | Android Market | Android Market | |
Adobe flash support | No | No | |
App store size | 850,000 apps | 850,000 apps | |
connectivity | |||
Acts as a wi-fi hotspot | Yes | No | |
Supports NFC | Yes | Yes | |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Samsung Galaxy S4 mini ![]() | LG G2 mini ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$0 | ||
Sony Xperia SP vs Samsung Galaxy S4 mini | ||
![]() | VS | ![]() |
$0 | ||
Samsung Galaxy A3 vs S4 mini | ||
![]() | VS | ![]() |
$100 | $0 | |
Apple iPhone 5 vs Samsung Galaxy S4 mini | ||
![]() | VS | ![]() |
$100 | $0 | |
Motorola Moto G vs Samsung Galaxy S4 mini | ||
![]() | VS | ![]() |
$432 | $0 | |
Samsung Galaxy S3 Neo vs S4 mini | ||
![]() | VS | ![]() |
$428 | $0 | |
Google Nexus 4 vs Samsung Galaxy S4 mini | ||
![]() | VS | ![]() |
$0 | ||
Samsung Galaxy Core Prime vs S4 mini | ||
Popular Comparisons
![]() | VS | ![]() |
Samsung Galaxy J5 vs A5 | ||
![]() | VS | ![]() |
Samsung Galaxy S7 vs A8 | ||
![]() | VS | ![]() |
$50 | $100 | |
LG G3 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
Huawei P10 vs Samsung Galaxy S7 | ||
![]() | VS | ![]() |
$200 | ||
Samsung Galaxy A5 vs Apple iPhone 6 | ||
![]() | VS | ![]() |
Huawei P10 vs Apple iPhone 6s | ||
![]() | VS | ![]() |
$100 | $100 | |
Apple iPhone 5 vs Samsung Galaxy S4 | ||