0 Comments
| Samsung Galaxy A5 vs LG G5 |
Released November, 2014
Samsung Galaxy A5
- Android 5.0
- 4G
- 5"
- Quad core 1.2 GHz
by TechRadar (Oct, 2014)Beneath the unibody design will be a Snapdragon 400 processor, 16GB of internal storage and a 2330mAh battery.
VS
Features Key features of the Galaxy A5 vs LG G5
Differences What are the advantages of each
| |||||||
Screen uses OLED technology | Yes | vs | No | About half of smartphones are OLED; OLED screens are typically higher contrast and use less power | |||
---|---|---|---|---|---|---|---|
Acts as a wi-fi hotspot | Yes | vs | No | Somewhat common; Share your cellphone's data plan with other devices | |||
Significantly lighter | 123 g | vs | 159 g | Around 25% lighter | |||
Slightly thinner | 6.7 mm | vs | 7.3 mm | Around 10% thinner | |||
| |||||||
Much higher resolution | 2560 x 1440 | vs | 1280 x 720 | 4x higher resolution | |||
Much sharper screen | 554 ppi | vs | 293 ppi | Around 90% sharper PPI; enjoy photo-realistic, crisp images | |||
Much faster processor | 2.2 GHz | vs | 1.2 GHz | Around 85% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Supports FM radio | Yes | vs | No | Somewhat common; Listen to music and news from local radio stations | |||
More RAM | 4 GB | vs | 2 GB | 2x more RAM; browse media-heavy webpages without slowing down | |||
Higher resolution front camera | 16 MP | vs | 13 MP | Around 25% higher resolution front camera; Video chat with other people | |||
More battery capacity | 2,800 mA·h | vs | 2,300 mA·h | More than 20% more battery capacity | |||
Store more stuff | 32 GB | vs | 16 GB | 2x more storage capacity; free yourself from memory cards | |||
Bigger screen | 5.3" | vs | 5" | More than 5% bigger screen |
Specifications Full list of technical specs
screen | Galaxy A5 | vs | LG G5 |
---|---|---|---|
Type | AMOLED | Super IPS LCD2 | |
Size | 5" | 5.3" | |
Resolution | 1280 x 720 | 2560 x 1440 | |
Multitouch | N/A | N/A | |
PPI | 293 ppi | 554 ppi | |
hardware | |||
Clock speed | 1.2 GHz | 2.2 GHz | |
Number of cores | Quad core | Quad core | |
RAM | 2 GB | 4 GB | |
Internal storage | 16 GB | 32 GB | |
Supported card formats | |||
SDXC | |||
SDHC | |||
SD | |||
photo & video | |||
Camera | 13 MP | 16 MP | |
Resolution | 13 MP | 16 MP | |
Flash | Yes | Yes | |
Secondary camera | 5 MP | 8 MP | |
Video resolution | 1920 x 1080 @ 30 fps | 3840 x 2160 @ Unknown | |
cellular | |||
Generation | 4G | 4G | |
Networks | |||
LTE Cat 4 (150/) | |||
LTE-A Cat 9 (450/) | |||
HSUPA (5.76 Mb/s) | |||
CDMA (0.01 Mb/s) | |||
EDGE (0.38 Mb/s) | |||
HSPA (unspecified) | |||
LTE-A Cat 6 (300/) | |||
HSDPA+ (42.2 Mb/s) | |||
UMTS (0.38 Mb/s) | |||
GPRS (0.01 Mb/s) | |||
GSM (0.01 Mb/s) | |||
battery | |||
Capacity | 2,300 mA·h | 2,800 mA·h |
form factor | Galaxy A5 | vs | LG G5 |
---|---|---|---|
Weight | 123 g | 159 g | |
Thickness | 6.7 mm | 7.3 mm | |
Size | 69.7 x 139.3 x 6.7 mm | 73.9 x 149.4 x 7.3 mm | |
sensors | |||
Has an assisted GPS | Yes | Yes | |
music | |||
Supports FM radio | No | Yes | |
software | |||
Operating system | Android 5.0 | Android 7.0 | |
Multitasking | Yes | Yes | |
App store | Android Market | Android Market | |
Adobe flash support | No | No | |
App store size | 850,000 apps | 850,000 apps | |
connectivity | |||
Acts as a wi-fi hotspot | Yes | No | |
Supports NFC | Yes | Yes | |
Bluetooth | Bluetooth v4.0 | Bluetooth |
Samsung Galaxy A5 ![]() | LG G5 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
Samsung Galaxy J5 vs A5 | ||
![]() | VS | ![]() |
Samsung Galaxy S7 vs A8 | ||
![]() | VS | ![]() |
$200 | ||
Samsung Galaxy A5 vs Apple iPhone 6 | ||
![]() | VS | ![]() |
$50 | $100 | |
LG G3 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
Huawei P10 vs Apple iPhone 6s | ||
![]() | VS | ![]() |
Huawei P10 Lite vs P9 | ||
![]() | VS | ![]() |
$100 | $100 | |
Apple iPhone 5 vs Samsung Galaxy S4 | ||