0 Comments
| Samsung Galaxy A3 vs Asus ZenFone 2 |
Released November, 2014
Samsung Galaxy A3
- Android 5.0
- 4G
- 4.5"
- Quad core 1.2 GHz
by TechRadar (Oct, 2014)Beneath the unibody design will be a Snapdragon 400 processor, 16GB of internal storage and a 2330mAh battery.
VS
Features Key features of the Galaxy A3 vs ZenFone 2
Differences What are the advantages of each
| |||||||
Screen uses OLED technology | Yes | vs | No | About half of smartphones are OLED; OLED screens are typically higher contrast and use less power | |||
---|---|---|---|---|---|---|---|
Much lighter | 110 g | vs | 170 g | More than 35% lighter | |||
Quite a bit thinner | 6.9 mm | vs | 10.9 mm | More than 35% thinner | |||
| |||||||
Much faster processor | 2.3 GHz | vs | 1.2 GHz | More than 90% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Acts as a wi-fi hotspot | Yes | vs | No | Somewhat common; Share your cellphone's data plan with other devices | |||
Store significantly more stuff | 64 GB | vs | 16 GB | 4x more storage capacity; free yourself from memory cards | |||
Significantly higher resolution | 1920 x 1080 | vs | 960 x 540 | 4x higher resolution | |||
Significantly sharper screen | 400 ppi | vs | 244 ppi | Around 65% sharper PPI; enjoy photo-realistic, crisp images | |||
Noticeably bigger screen | 5.5" | vs | 4.5" | More than 20% bigger screen | |||
Significantly more battery capacity | 3,000 mA·h | vs | 1,900 mA·h | Around 60% more battery capacity | |||
Significantly more RAM | 4 GB | vs | 1.5 GB | Around 2.8x more RAM; browse media-heavy webpages without slowing down | |||
Higher resolution front camera | 13 MP | vs | 8 MP | Around 65% higher resolution front camera; Video chat with other people |
Specifications Full list of technical specs
screen | Galaxy A3 | vs | ZenFone 2 |
---|---|---|---|
Type | AMOLED | Super IPS LCD2 | |
Size | 4.5" | 5.5" | |
Resolution | 960 x 540 | 1920 x 1080 | |
Multitouch | N/A | N/A | |
PPI | 244 ppi | 400 ppi | |
hardware | |||
Clock speed | 1.2 GHz | 2.3 GHz | |
Number of cores | Quad core | Quad core | |
RAM | 1.5 GB | 4 GB | |
Internal storage | 16 GB | 64 GB | |
Supported card formats | |||
SDXC | |||
SDHC | |||
SD | |||
photo & video | |||
Camera | 8 MP | 13 MP | |
Resolution | 8 MP | 13 MP | |
Flash | Yes | Yes | |
Secondary camera | 5 MP | 5 MP | |
cellular | |||
Generation | 4G | 4G | |
Networks | |||
LTE Cat 4 (150/) | |||
HSUPA (5.76 Mb/s) | |||
EDGE (0.38 Mb/s) | |||
HSPA (unspecified) | |||
HSDPA+ (42.2 Mb/s) | |||
UMTS (0.38 Mb/s) | |||
GPRS (0.01 Mb/s) | |||
GSM (0.01 Mb/s) | |||
battery | |||
Capacity | 1,900 mA·h | 3,000 mA·h |
form factor | Galaxy A3 | vs | ZenFone 2 |
---|---|---|---|
Weight | 110 g | 170 g | |
Thickness | 6.9 mm | 10.9 mm | |
Size | 65.5 x 130.1 x 6.9 mm | 77.2 x 152.5 x 10.9 mm | |
sensors | |||
Has an assisted GPS | Yes | Yes | |
music | |||
Supports FM radio | No | No | |
software | |||
Operating system | Android 5.0 | Android 6.0 | |
Multitasking | Yes | Yes | |
App store | Android Market | Android Market | |
Adobe flash support | No | No | |
App store size | 850,000 apps | 850,000 apps | |
connectivity | |||
Acts as a wi-fi hotspot | No | Yes | |
Supports NFC | Yes | Yes | |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Samsung Galaxy A3 ![]() | Asus ZenFone 2 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
Galaxy A5 vs Galaxy J5 | ||
![]() | VS | ![]() |
Galaxy A8 vs Galaxy S7 | ||
![]() | VS | ![]() |
$100 | $50 | |
S4 vs G3 | ||
![]() | VS | ![]() |
Galaxy S7 vs P10 | ||
![]() | VS | ![]() |
$200 | ||
iPhone 6 vs Galaxy A5 | ||
![]() | VS | ![]() |
$100 | $100 | |
S4 vs iPhone 5 | ||
![]() | VS | ![]() |
iPhone SE vs Moto E4 | ||