0 Comments
| Samsung GALAXY Note II vs LG G2 |
Released November, 2012
Samsung GALAXY Note II
- Android 4.4.2
- 4G
- 5.5"
- Quad core 1.6 GHz
by MobileTechReview (Dec, 2012)It's not eminently pocketable, nor is it easy to use with one hand, but nothing beats the big screen experience when watching videos or surfing the web without panning and zooming.
VS
Released July, 2013
LG G2
- Android 5.0
- 4G
- 5.2"
- Quad core 2.26 GHz
by PhoneArena (Aug, 2013)With a resolution of 1080x1920 pixels (423 ppi) and a standard RGB matrix, this advanced IPS LCD display is extremely clean and sharp.
PhoneRocket Review Our evaluation of GALAXY Note II vs G2
Performance | |
Processing power and speed | |
GALAXY Note II 7.4 LG G2 8.0 | |
Passmark, Geekbench and BrowserMark |
Graphics | |
3D and 2D graphics | |
GALAXY Note II n.d. LG G2 n.d. | |
AnTuTu 3D, GLBenchmark 2.5 and GLBenchmark 2.7 |
Battery Life | |
How long will the battery last | |
GALAXY Note II 5.2 LG G2 5.3 | |
Talk time (3G), Talk time, Standby time (3G), Standby time and 1 more |
Reviews | |
How do our trusted review sites rank these products? | |
GALAXY Note II 8.6 LG G2 9.1 | |
Reviews from phonearena.com, gsmarena.com, techradar.com and mobiletechreview.com |
No winner declared
Too close to call
Benchmarks Real world tests of GALAXY Note II vs LG G2
geekbench Processor and memory performance
GALAXY Note II
470
LG G2
2,572
passmark Processor performance including multiple coresData courtesy Passmark
GALAXY Note II
5,066
LG G2
3,974
BrowserMark How fast does the web browser load pages
GALAXY Note II
2,613
LG G2
2,478
Differences What are the advantages of each
| |||||||
Screen uses OLED technology | Yes | vs | No | About half of smartphones are OLED; OLED screens are typically higher contrast and use less power | |||
---|---|---|---|---|---|---|---|
Longer standby time | 58,752 min | vs | 49,248 min | Around 20% longer standby time | |||
Bigger screen | 5.5" | vs | 5.2" | More than 5% bigger screen | |||
| |||||||
Significantly better overall performance | 2,572 | vs | 470 | Around 5.5x better geekbench score | |||
Much longer standby time (3G) | 49,536 min | vs | 14,976 min | More than 3.2x longer standby time (3G) | |||
Significantly faster processor | 2.26 GHz | vs | 1.6 GHz | More than 40% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Significantly sharper screen | 423 ppi | vs | 267 ppi | Around 60% sharper PPI; enjoy photo-realistic, crisp images | |||
Significantly lighter | 143 g | vs | 182 g | More than 20% lighter | |||
Significantly higher resolution | 1920 x 1080 | vs | 1280 x 720 | 2.2x higher resolution | |||
Higher resolution front camera | 13 MP | vs | 8 MP | Around 65% higher resolution front camera; Video chat with other people | |||
Store more stuff | 32 GB | vs | 16 GB | 2x more storage capacity; free yourself from memory cards | |||
Longer talk time | 2,058 min | vs | 1,320 min | More than 55% longer talk time; go days without charging |
Reviews Word on the street
GALAXY Note II | vs | LG G2 | ||
![]() | 8.0 | 8.0 | GALAXY Note II | |
---|---|---|---|---|
![]() | 9.0 | 9.4 | LG G2 | |
![]() | 9.0 | 9.0 | GALAXY Note II | |
Overall | 8.6 Out of 10 | 9.1 Out of 10 | ||
Specifications Full list of technical specs
screen | GALAXY Note II | vs | LG G2 |
---|---|---|---|
Type | AMOLED | Super IPS LCD2 | |
Size | 5.5" | 5.2" | |
Resolution | 1280 x 720 | 1920 x 1080 | |
Multitouch | Yes | N/A | |
PPI | 267 ppi | 423 ppi | |
hardware | |||
Clock speed | 1.6 GHz | 2.26 GHz | |
Number of cores | Quad core | Quad core | |
RAM | 2 GB | 2 GB | |
Internal storage | 16 GB | 32 GB | |
photo & video | |||
Camera | 8 MP | 13 MP | |
Resolution | 8 MP | 13 MP | |
Flash | Yes | Yes | |
Secondary camera | 1.9 MP | 2.1 MP | |
Video resolution | 1920 x 1080 @ 30 fps | 1920 x 1080 @ 60 fps | |
cellular | |||
Generation | 4G | 4G | |
Networks | |||
LTE Cat3/4 Uplink (50 Mb/s) | |||
LTE Cat 4 (150/) | |||
LTE Cat3 (100 Mb/s) | |||
HSUPA (5.76 Mb/s) | |||
CDMA (0.01 Mb/s) | |||
EDGE (0.38 Mb/s) | |||
LTE (20 Mb/s) | |||
Unknown (42.2 Mb/s) | |||
EV-DO Rev.A | |||
LTE-A | |||
LTE Cat 3 (100/) | |||
HSDPA+ (42.2 Mb/s) | |||
UMTS (0.38 Mb/s) | |||
GPRS (0.01 Mb/s) | |||
GSM (0.01 Mb/s) | |||
battery | |||
Talk time | 1,320 min | 2,058 min | |
Talk time (3G) | 960 min | 1,278 min | |
Standby time | 58,752 min | 49,248 min | |
Standby time (3G) | 14,976 min | 49,536 min | |
Capacity | 3,100 mA·h | 3,000 mA·h |
form factor | GALAXY Note II | vs | LG G2 |
---|---|---|---|
Weight | 182 g | 143 g | |
Thickness | 9 mm | 8.9 mm | |
Size | 81 x 151 x 9 mm | 70.9 x 138.5 x 8.9 mm | |
sensors | |||
Has an assisted GPS | Yes | Yes | |
music | |||
Supports FM radio | Yes | Yes | |
software | |||
Operating system | Android 4.4.2 | Android 5.0 | |
Multitasking | Yes | Yes | |
App store | Android Market | Android Market | |
Adobe flash support | No | No | |
App store size | 850,000 apps | 850,000 apps | |
connectivity | |||
Acts as a wi-fi hotspot | Yes | Yes | |
Supports NFC | Yes | Yes | |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Samsung GALAXY Note II ![]() | LG G2 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$100 | $0 | |
Samsung Galaxy S4 vs LG G2 | ||
![]() | VS | ![]() |
$50 | $0 | |
Google Nexus 5 vs LG G2 | ||
![]() | VS | ![]() |
$200 | $0 | |
Apple iPhone 6 vs LG G2 | ||
![]() | VS | ![]() |
$0 | ||
LG Optimus G Pro vs G2 | ||
![]() | VS | ![]() |
$0 | ||
Samsung Galaxy Note 3 vs LG G2 | ||
![]() | VS | ![]() |
$0 | ||
Xiaomi Mi-3 vs LG G2 | ||
![]() | VS | ![]() |
$0 | ||
Sony Xperia Z1 vs LG G2 | ||