0 Comments
| Motorola DROID MAXX vs LG G2 |
Released August, 2013
Motorola DROID MAXX
- Android 4.4.4
- 4G
- 5"
- Dual core 1.7 GHz
by PhoneArena (Sep, 2013)In daily use, the DROID MAXX with its X8 processor and 2GB of RAM is plenty quick in its boot-up time, and also loading and running apps, multitasking, and playing games.
VS
Released July, 2013
LG G2
- Android 5.0
- 4G
- 5.2"
- Quad core 2.26 GHz
by PhoneArena (Aug, 2013)With a resolution of 1080x1920 pixels (423 ppi) and a standard RGB matrix, this advanced IPS LCD display is extremely clean and sharp.
Features Key features of the DROID MAXX vs LG G2
screen size
DROID MAXX
5"
LG G2
5.2"
screen resolution
DROID MAXX
1280 x 720
LG G2
1920 x 1080
memory
DROID MAXX
2 GB
LG G2
2 GB
processor
DROID MAXX
Dual core
LG G2
Quad core
camera resolution
DROID MAXX
10 MP
LG G2
13 MP
Differences What are the advantages of each
| |||||||
Screen uses OLED technology | Yes | vs | No | About half of smartphones are OLED; OLED screens are typically higher contrast and use less power | |||
---|---|---|---|---|---|---|---|
More battery capacity | 3,500 mA·h | vs | 3,000 mA·h | More than 15% more battery capacity | |||
| |||||||
Supports FM radio | Yes | vs | No | Somewhat common; Listen to music and news from local radio stations | |||
Significantly faster processor | 2.26 GHz | vs | 1.7 GHz | Around 35% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Much better theoretical download speed | 100 Mb/s | vs | 42.2 Mb/s | More than 2.2x better theoretical download speed; enjoy lightning fast downloads on modern networks | |||
Significantly sharper screen | 423 ppi | vs | 293 ppi | Around 45% sharper PPI; enjoy photo-realistic, crisp images | |||
Significantly higher resolution | 1920 x 1080 | vs | 1280 x 720 | 2.2x higher resolution | |||
More cores | Quad core | vs | Dual core | Twice as many cores; each additional core lets your phone do more without visible UI slowdowns and jerkiness | |||
Lighter | 143 g | vs | 167 g | Around 15% lighter | |||
Longer standby time | 49,248 min | vs | 36,000 min | More than 35% longer standby time | |||
Higher resolution front camera | 13 MP | vs | 10 MP | 30% higher resolution front camera; Video chat with other people | |||
Slightly bigger screen | 5.2" | vs | 5" | Around 5% bigger screen |
Reviews Word on the street
DROID MAXX | vs | LG G2 | ||
![]() | 8.5 | 9.4 | LG G2 |
---|
Specifications Full list of technical specs
screen | DROID MAXX | vs | LG G2 |
---|---|---|---|
Type | AMOLED | Super IPS LCD2 | |
Size | 5" | 5.2" | |
Resolution | 1280 x 720 | 1920 x 1080 | |
Multitouch | N/A | N/A | |
PPI | 293 ppi | 423 ppi | |
hardware | |||
Clock speed | 1.7 GHz | 2.26 GHz | |
Number of cores | Dual core | Quad core | |
RAM | 2 GB | 2 GB | |
Internal storage | 32 GB | 32 GB | |
photo & video | |||
Camera | 10 MP | 13 MP | |
Resolution | 10 MP | 13 MP | |
Flash | Yes | Yes | |
Secondary camera | 2 MP | 2.1 MP | |
Video resolution | 1920 x 1080 @ 60 fps | 1920 x 1080 @ 60 fps | |
cellular | |||
Generation | 4G | 4G | |
Networks | |||
LTE Cat 4 (150/) | |||
LTE Cat3 (100 Mb/s) | |||
HSUPA (5.76 Mb/s) | |||
CDMA (0.01 Mb/s) | |||
EDGE (0.38 Mb/s) | |||
LTE (20 Mb/s) | |||
EV-DO Rev.A | |||
LTE-A | |||
HSDPA+ (42.2 Mb/s) | |||
UMTS (0.38 Mb/s) | |||
GPRS (0.01 Mb/s) | |||
GSM (0.01 Mb/s) | |||
battery | |||
Standby time | 36,000 min | 49,248 min | |
Capacity | 3,500 mA·h | 3,000 mA·h |
form factor | DROID MAXX | vs | LG G2 |
---|---|---|---|
Weight | 167 g | 143 g | |
Thickness | 8.5 mm | 8.9 mm | |
Size | 71.2 x 137.5 x 8.5 mm | 70.9 x 138.5 x 8.9 mm | |
sensors | |||
Has an assisted GPS | Yes | Yes | |
music | |||
Supports FM radio | No | Yes | |
software | |||
Operating system | Android 4.4.4 | Android 5.0 | |
Multitasking | Yes | Yes | |
App store | Android Market | Android Market | |
Adobe flash support | No | No | |
App store size | 850,000 apps | 850,000 apps | |
connectivity | |||
Acts as a wi-fi hotspot | Yes | Yes | |
Supports NFC | Yes | Yes | |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Motorola DROID MAXX ![]() | LG G2 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$0 | ||
Sony Xperia Z1 vs LG G2 | ||
![]() | VS | ![]() |
$432 | $0 | |
Sony Xperia Z vs LG G2 | ||
![]() | VS | ![]() |
$0 | ||
Sony Xperia Z Ultra vs LG G2 | ||
![]() | VS | ![]() |
$100 | $0 | |
Samsung Galaxy S4 vs LG G2 | ||
![]() | VS | ![]() |
$50 | $0 | |
Google Nexus 5 vs LG G2 | ||
![]() | VS | ![]() |
$0 | ||
LG Optimus G Pro vs G2 | ||
![]() | VS | ![]() |
$100 | ||
Apple iPhone 5s vs Motorola DROID MAXX | ||
Popular Comparisons
![]() | VS | ![]() |
Samsung Galaxy S7 vs A8 | ||
![]() | VS | ![]() |
Samsung Galaxy J5 vs A5 | ||
![]() | VS | ![]() |
$100 | $100 | |
Apple iPhone 5 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
$50 | $100 | |
LG G3 vs Samsung Galaxy S4 | ||
![]() | VS | ![]() |
Huawei P10 vs Apple iPhone 6s | ||
![]() | VS | ![]() |
$200 | ||
Samsung Galaxy A5 vs Apple iPhone 6 | ||
![]() | VS | ![]() |
Huawei P10 vs Samsung Galaxy S7 | ||