0 Comments
|
|
Features Key features of the Xolo Play 8X-1100
Specifications Full list of technical specs
screen
Type | Super IPS LCD2 |
---|---|
Size | 5" |
Resolution | 1280 x 720 |
Multitouch | Yes |
PPI | 293 ppi |
sensors
Has an assisted GPS | Yes |
---|
music
Supports FM radio | Yes |
---|
software
Operating system | Android 4.4 |
---|---|
Multitasking | Yes |
App store | Android Market |
Adobe flash support | No |
App store size | 850,000 apps |
connectivity
Acts as a wi-fi hotspot | Yes |
---|---|
Supports NFC | No |
Bluetooth | Bluetooth v4.0 |
form factor
Thickness | 8.7 mm |
---|---|
Size | 70.8 x 141.5 x 8.7 mm |
hardware
Clock speed | 1.7 GHz |
---|---|
Number of cores | Octa core |
RAM | 2 GB |
Internal storage | 16 GB |
Supported card formats |
|
photo & video
Camera | 13 MP |
---|---|
Resolution | 13 MP |
Flash | Yes |
Secondary camera | 5 MP |
Video resolution | 1920 x 1080 @ Unknown |
cellular
Generation | 4G |
---|---|
Networks |
|
battery
Talk time | 1,080 min |
---|---|
Talk time (3G) | 480 min |
Standby time | 28,368 min |
Standby time (3G) | 25,776 min |
Capacity | 2,100 mA·h |
