0 Comments
|
|
Features Key features of the BlackBerry Porsche Design P'9983
Specifications Full list of technical specs
screen
Type | AMOLED |
---|---|
Size | 3.1" |
Resolution | 720 x 720 |
Multitouch | Yes |
PPI | 328 ppi |
hardware
Clock speed | 1.5 GHz |
---|---|
Number of cores | Dual core |
RAM | 2 GB |
Internal storage | 64 GB |
Supported card formats |
|
photo & video
Camera | 8 MP |
---|---|
Resolution | 8 MP |
Flash | Yes |
Secondary camera | 2 MP |
Video resolution | 1920 x 1080 @ 30 fps |
cellular
Generation | 4G |
---|---|
Networks |
|
battery
Talk time | 540 min |
---|---|
Talk time (3G) | 840 min |
Standby time | 17,280 min |
Standby time (3G) | 17,280 min |
Capacity | 2,100 mA·h |
form factor
Weight | 140 g |
---|---|
Thickness | 10.7 mm |
Size | 67.1 x 119.1 x 10.7 mm |
sensors
Has an assisted GPS | Yes |
---|
music
Supports FM radio | Yes |
---|
software
Operating system | Blackberry OS 10.3 |
---|---|
Multitasking | No |
App store | BlackBerry App World |
Adobe flash support | No |
App store size | 120,000 apps |
connectivity
Acts as a wi-fi hotspot | Yes |
---|---|
Supports NFC | Yes |
Bluetooth | Bluetooth v4.0 |
